<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lowcarbonbox.co.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lowcarbonbox.co.uk/news-hub/</loc>
		<lastmod>2026-06-11T18:34:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/self-build-house-oxfordshire/</loc>
		<lastmod>2019-12-17T10:38:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/2019/10/self_build_house_oxfordshire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/self-build-house-buckinghamshire/</loc>
		<lastmod>2019-12-17T10:50:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/2019/10/Rear-Perspective-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/passivhaus-sharnbrook-bedford/</loc>
		<lastmod>2020-01-28T14:32:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/2019/10/Sharnbrook-Passivhaus-7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/broadfield-lane-boston/</loc>
		<lastmod>2020-02-04T13:56:55+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Broadfield-Lane-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/music-studio-market-harborough/</loc>
		<lastmod>2020-02-04T14:00:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Music-Studio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/hesketh-crescent-towcester/</loc>
		<lastmod>2020-02-04T14:03:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/hesketh-crescent-towcester.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/pocklington-medical-centre/</loc>
		<lastmod>2020-02-04T14:06:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/pocklington-medical-centre-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/daylight-factor-and-daylight-modelling-using-free-tool/</loc>
		<lastmod>2020-02-07T13:49:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Daylight-Factor-and-Daylight-Modelling-using-Free-Tool.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/air-tightness-test-on-an-oak-frame-house/</loc>
		<lastmod>2020-02-07T14:07:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Oak-frame-house-air-test-9-1554x777-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/seal-your-services-to-pass-your-air-tightness-test/</loc>
		<lastmod>2020-02-07T14:44:24+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Air_tight_test_pg_banner-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/condensation-risk-in-barn-conversion-roof/</loc>
		<lastmod>2020-02-07T14:53:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Barn-Conversion-Barrel-Roof-Condensation-Risk-898x449-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/social-housing-scheme-achieves-passivhaus-certification/</loc>
		<lastmod>2020-02-07T15:06:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Kyme-Road-Passivhaus-Plaque-3888x1944-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/air-tightness-testing-issues/</loc>
		<lastmod>2020-02-07T15:17:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Air-tightness-testing-floor-982x491-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/passivhaus-sips-system-air-tightness-test/</loc>
		<lastmod>2020-02-07T15:18:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Air-test-Passivhaus-2-1328x664-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/essex-eco-house-air-tightness-test/</loc>
		<lastmod>2020-02-07T15:24:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Eco-house-air-test-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/air-tightness-testing-example/</loc>
		<lastmod>2020-02-07T15:41:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Screen-Shot-2015-07-08-at-17.44.29-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/thermal-bridge-details/</loc>
		<lastmod>2020-04-18T18:05:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Screen-Shot-2015-07-01-at-17.37.39-486x243-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/what-is-a-u-value/</loc>
		<lastmod>2020-04-18T18:06:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/U-value-1-768x443-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/does-your-non-domestic-extension-need-an-sbem/</loc>
		<lastmod>2020-04-18T18:11:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Screen-Shot-2015-01-13-at-15.48.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/new-house-naseby/</loc>
		<lastmod>2021-05-11T12:54:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/2016-12-12-10.05.05-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/garthwaite-pavilion-shenley-brook-end-milton-keynes/</loc>
		<lastmod>2021-05-11T13:30:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/2019/11/garthwaite-SBEM-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/energy-statement-for-south-oxfordshire-district-council-planning-policy-des10/</loc>
		<lastmod>2021-05-27T15:25:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Planning-Policy-DES10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Planning-Policy-DES10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/alternative-insulation-specifications/</loc>
		<lastmod>2022-04-23T17:16:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Celotex-PIR-706x353-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/electric-boilers-and-heaters-the-cost-to-the-householder/</loc>
		<lastmod>2022-05-26T10:32:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/electric-panle-heater.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/energy-assessor-sustainable-building-consultant-job-vacancy/</loc>
		<lastmod>2022-05-26T10:35:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/new-supported-living-centre.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Recruiting-for-Sustainable-Building-Consultant-2108x1054-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/alternatives-to-aircrete-blocks/</loc>
		<lastmod>2022-05-26T10:37:45+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/alternative-to-airceret-blocks-720x360-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/part-l1b-of-the-building-regulations-extensions/</loc>
		<lastmod>2022-05-29T13:17:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/alternative-to-airceret-blocks-720x360-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/photographic-evidence-for-part-l1-2021/</loc>
		<lastmod>2023-05-27T06:38:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Part-L1-2021-photo-evidence.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Part-L1-2021-photo-evidence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/your-extension-has-too-much-glazing-heres-how-to-fix-it/</loc>
		<lastmod>2026-05-03T15:36:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Overglazed-Extension-After-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Overglazed-Extension-before-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Overglazed-Extension-extg-openings-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Overglazed-Extension-After-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/reducing-overheating-risk-cavity-vs-timber-frame/</loc>
		<lastmod>2026-05-03T16:18:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/House-2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/House-2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/House-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/part-o-overheating-common-questions/</loc>
		<lastmod>2026-05-03T16:59:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Part-O-Windows-easily-accessible-ground-floor-bedroom.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Part-O-Windows-easily-accessible-ground-floor-bedroom.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Part-O-Windows-easily-accessible-bedroom-windows-over-roofs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Part-O-Window-sills-no-means-of-escape.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Part-O-Window-sills-means-of-escape.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/part-o-overheating-a-plain-english-guide-to-the-simplified-method/</loc>
		<lastmod>2026-05-10T16:27:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Part-O-Simplified-Method.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Part-O-overheating-Simplified-method-Glazing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/why-your-window-spec-just-got-harder-the-part-l-2026-u-value-changes-explained/</loc>
		<lastmod>2026-06-03T09:04:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Georgian-bar-window-%E2%80%94-PVC-bars-perform-better-thermally-than-aluminium-under-Part-L-2026-calculations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/New-build-house-with-large-glazed-windows-%E2%80%94-Part-L-2026-window-compliance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/New-build-house-with-large-glazed-windows-%E2%80%94-Part-L-2026-window-compliance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Smaller-windows-have-a-higher-frame-fraction-%E2%80%94-which-increases-whole-window-U-value-under-Part-L-2026.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Georgian-bar-window-%E2%80%94-PVC-bars-perform-better-thermally-than-aluminium-under-Part-L-2026-calculations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Thermal-envelope-detail-%E2%80%94-balancing-window-U-values-with-wall-insulation-for-Part-L-2026-compliance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/South-facing-glazed-doors-%E2%80%94-solar-control-glass-can-now-be-specified-without-penalising-the-SAP-10.3-calculation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lowcarbonbox.co.uk/what-overheating-assessors-actually-need-from-a-noise-report/</loc>
		<lastmod>2026-06-11T18:34:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Noise-and-Part-O-Overheating.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/Noise-and-Part-O-Overheating.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lowcarbonbox.co.uk/site/files/site-plan-mark-up.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->